About Cluster University of Jammu
Cluster University of Jammu is established under the provision of Srinagar and Jammu Cluster University Act 2016 and is an initiative of the Centrally Sponsored Scheme, RUSA (Rashtriya Uchchatar Shiksha Abhiyan), to create new universities through upgradation of existing colleges and conversion of colleges in a cluster.
The University brings together five Constituent Colleges - GGM Science College, Govt. College for Women Gandhi Nagar, MAM College, SPMR College of Commerce and Govt. College of Education - and five Schools: Teacher Education, Humanities and Liberal Arts, Sciences, Social Sciences, and Engineering & Computer Technology.
The Convocation is the University's most solemn academic ceremony. It honours the students who have stood first in their programmes, and it is the occasion on which the University places on record its pride in their perseverance and achievement.
Know more about the UniversityDate, Venue & Timing
Date of Convocation
To be announced
Timing
To be announced onwards
Reporting by To be announced
Venue
To be announced
Cluster University of Jammu, Canal Road, Jammu, 180001
Dress Code
Formal attire. Convocation robes will be issued at the venue.
Programme Schedule
-
Reporting & Registration Desk
Graduands report at the venue with photo ID and registration slip
-
Robing & Rehearsal
Issue of convocation robes and seating as per the medal list
-
Academic Procession
Arrival of the Chief Guest and entry of the academic procession
-
National Anthem
-
Welcome Address
Vice Chancellor presents the University report
-
Award of Gold Medals
Presentation of Gold Medals and Certificates of Merit
-
Convocation Address
Address by the Chief Guest
-
Vote of Thanks
Registrar, Cluster University of Jammu
-
National Anthem & Group Photograph
Important Dates
Last date to register
Registration and fee payment close on this day
The date of the Convocation will be announced here.
Chief Guest & Dignitaries
To be announced
To be announced
Prof. K. S. Chandrasekar
Cluster University of Jammu
Ms. Ankur Mahajan (JKAS)
Cluster University of Jammu
Dr. Ranvijay Singh
Cluster University of Jammu
Dr. Ranvijay Singh
Cluster University of Jammu
List of Gold Medalists
The University congratulates the 163 students who will be awarded Gold Medals at the 1st Convocation 2026.
Showing all 163 students
| S.No. | Name of the Student | Programme | College | CGPA |
|---|---|---|---|---|
| 1 | SAMENTHA SANGRAL | B.A. | Govt. College for Women Gandhi Nagar | 8.63 |
| 2 | MAHIMA SHARMA | B.COM. | Govt. College for Women Gandhi Nagar | 8.55 |
| 3 | NEHA BHAGAT | B.SC. HOME SCIENCE | Govt. College for Women Gandhi Nagar | 7.05 |
| 4 | KAJAL DEVI | B.SC. MEDICAL/NON-MEDICAL | Govt. College for Women Gandhi Nagar | 9.27 |
| 5 | SHALLIN KAUL | BBA | SPMR College of Commerce | 8.77 |
| 6 | SHOBIT GUPTA | BCA | GGM Science College | 8.53 |
| 7 | Kirtika Sharma | B.Ed. | Govt. College of Education | 8.30 |
| 8 | PRERNA SHARMA | B.A. English (Hons) | MAM College | 8.25 |
| 9 | MRIGA BHARTI | B.Com. (Hons) | SPMR College of Commerce | 8.37 |
| 10 | PRIYANKA CHOUDHARY | B.Sc. Chemistry (Hons) | School of Science | 9.01 |
| 11 | NADISH RAINA | B.Sc. Geology (Hons) | GGM Science College | 8.80 |
| 12 | KUMARI RADHIKA | B.Sc. Mathematics (Hons) | School of Science | 9.47 |
| 13 | ISHAN CHANDAN | B.Sc. Physics (Hons) | School of Science | 8.71 |
| 14 | SHERIYA SAREEN | B.Ed. - M.Ed. Integrated | School of Teacher Education | 8.82 |
| 15 | GURVINDER KOUR | M.A. English | GGM Science College | 7.88 |
| 16 | PALLAVI KOUL | M.A. Music | MAM College | 7.01 |
| 17 | ASHIKA BAJWA | M.Com. | SPMR College of Commerce | 8.10 |
| 18 | DAMAN PREET KOUR | M.Sc. Food Science & Tech. | Govt. College for Women Gandhi Nagar | 7.89 |
| 19 | SHRADHA PESHIN | M.Sc. Geology | GGM Science College | 7.99 |
| 20 | ARTI SHARMA | M.Sc. Mathematics | MAM College | 8.80 |
| 21 | NEHA KUMARI | M.Sc. Textile & Apparel Science | Govt. College for Women Gandhi Nagar | 8.15 |
| 22 | KRITI SHARMA | M.Ed. | Govt. College of Education | 8.19 |
| 23 | GAZALPREET KOUR | B.A. | Govt. College for Women Gandhi Nagar | 9.27 |
| 24 | RIYA CHIB | B.COM. | Govt. College for Women Gandhi Nagar | 8.92 |
| 25 | MANPREET KOUR | B.SC. HOME SCIENCE | Govt. College for Women Gandhi Nagar | 7.27 |
| 26 | ANSHIKA AGGARWAL | B.SC. MEDICAL/NON-MEDICAL | Govt. College for Women Gandhi Nagar | 9.62 |
| 27 | MONIKA CHARGOTRA | BBA | SPMR College of Commerce | 8.83 |
| 28 | AKSHAY KUMAR | BCA | GGM Science College | 8.72 |
| 29 | Taniya Mahajan | B.Ed. | Govt. College of Education | 8.31 |
| 30 | MANYA JAIN | B.A. English (Hons) | Govt. College for Women Gandhi Nagar | 8.73 |
| 31 | PALAK | B.Com. (Hons) | SPMR College of Commerce | 8.87 |
| 32 | PRAGRTI SHARMA | B.Sc. Chemistry (Hons) | School of Science | 9.02 |
| 33 | JANVI GUPTA | B.Sc. Geology (Hons) | GGM Science College | 8.80 |
| 34 | VANSHIKA SHARMA | B.Sc. Mathematics (Hons) | School of Science | 8.88 |
| 35 | AMANDEEP SINGH | B.Sc. Physics (Hons) | School of Science | 8.97 |
| 36 | ANANYA KHAJURIA | B.A. Family & Community Science (Hons) | School of Engineering & Computer Technology | 8.40 |
| 37 | NEEYATI ROMETRA | B.A. History (Hons) | School of Social Sciences | 8.57 |
| 38 | MAVNEET KOUR | B.A. Linguistics (Hons) | School of Humanities and Liberal Arts | 8.90 |
| 39 | SAMYIA ANAND | B.Sc. Botany (Hons) | School of Science | 9.14 |
| 40 | AKSHITA SHARMA | B.Sc. Zoology (Hons) | School of Science | 9.00 |
| 41 | SHALLY MAHAJAN | B.Ed. - M.Ed. Integrated | School of Teacher Education | 8.59 |
| 42 | RAKESH SINGH | M.A. Music | MAM College | 7.31 |
| 43 | NEETU KUMARI | M.Com. | SPMR College of Commerce | 8.83 |
| 44 | RUKHSAR SALEEM | M.Sc. Food Science & Tech. | Govt. College for Women Gandhi Nagar | 8.38 |
| 45 | AJAY KUMAR VERMA | M.Sc. Geology | GGM Science College | 8.40 |
| 46 | RACHNA KHAJURIA | M.Sc. Mathematics | MAM College | 8.74 |
| 47 | PALAK JAIN | M.Sc. Textile & Apparel Science | Govt. College for Women Gandhi Nagar | 8.17 |
| 48 | RUMEETA SHARMA | M.A. English | GGM Science College | 8.00 |
| 49 | KIRAN BALA | M.Ed. | Govt. College of Education | 8.45 |
| 50 | NIKITA SHARMA | B.A. | Govt. College for Women Gandhi Nagar | 8.85 |
| 51 | MRINALINI PATHANIA | B.COM. | Govt. College for Women Gandhi Nagar | 8.50 |
| 52 | NAVLEEN KAUR | B.SC. HOME SCIENCE | Govt. College for Women Gandhi Nagar | 8.48 |
| 53 | AKASH KATOCH | B.SC. MEDICAL/NON-MEDICAL | GGM Science College | 9.37 |
| 54 | ARSHITA GUPTA | BBA | SPMR College of Commerce | 8.53 |
| 55 | SHUBHAM SHARMA | BCA | GGM Science College | 8.93 |
| 56 | ADITI KALHURIA | B.Ed. | Govt. College of Education | 8.44 |
| 57 | AATIQA MALIK | B.A. English (Hons) | Govt. College for Women Gandhi Nagar | 8.78 |
| 58 | SHRIYA | B.Com. (Hons) | School of Social Sciences | 8.64 |
| 59 | ANKIT RAINA | B.Sc. Chemistry (Hons) | School of Science | 9.21 |
| 60 | SOHAIL KALES | B.Sc. Geology (Hons) | GGM Science College | 8.66 |
| 61 | HITA GUPTA | B.Sc. Mathematics (Hons) | School of Science | 8.97 |
| 62 | ROOPANSHI BHAT | B.Sc. Physics (Hons) | School of Science | 9.35 |
| 63 | HANEET KOUR | B.A. History (Hons) | School of Social Sciences | 8.83 |
| 64 | SIMRAN CHOUHAN | B.Sc. Botany (Hons) | School of Science | 8.99 |
| 65 | AASHNA SAMBYAL | B.Sc. Zoology (Hons) | School of Science | 8.68 |
| 66 | TARUNA BIRPURI | B.A. Linguistics (Hons) | School of Humanities and Liberal Arts | 8.64 |
| 67 | CHARU MANHAS | B.Ed. - M.Ed. Integrated | School of Teacher Education | 8.77 |
| 68 | ARUSHI SHARMA | M.A. English | GGM Science College | 8.55 |
| 69 | VISHAKHA BHARDWAJ | M.A. Music | MAM College | 7.94 |
| 70 | TAZLEEN KAUR | M.Com. | SPMR College of Commerce | 8.25 |
| 71 | ANJALI SHARMA | M.Sc. Food Science & Tech. | Govt. College for Women Gandhi Nagar | 8.50 |
| 72 | NEHA SHARMA | M.Sc. Geology | GGM Science College | 8.60 |
| 73 | JAGDISH KUMAR | M.Sc. Mathematics | MAM College | 8.53 |
| 74 | GOLDY SHARMA | M.Ed. | Govt. College of Education | 8.70 |
| 75 | ARUSHEE KOTWAL | B.A. | Govt. College for Women Gandhi Nagar | 8.92 |
| 76 | GUNJANDEEP KOUR | B.COM. | Govt. College for Women Gandhi Nagar | 8.76 |
| 77 | TANISHA JAIN | B.SC. HOME SCIENCE | Govt. College for Women Gandhi Nagar | 7.84 |
| 78 | VISHALI THAKUR | B.SC. MEDICAL/NON-MEDICAL | GGM Science College | 9.34 |
| 79 | KULWANT KAUR | BBA | SPMR College of Commerce | 8.74 |
| 80 | SOURAV SHARMA | BCA | SPMR College of Commerce | 8.05 |
| 81 | KOKILA SHARMA | B.Ed. | Govt. College of Education | 8.80 |
| 82 | JASMEEN KOUR | B.A. English (Hons) | Govt. College for Women Gandhi Nagar | 8.50 |
| 83 | AARYAN KOHLI | B.Com. (Hons) | SPMR College of Commerce | 8.91 |
| 84 | NEHA SINGH | B.Sc. Chemistry (Hons) | School of Science | 9.39 |
| 85 | TANVI SAMBYAL | B.Sc. Geology (Hons) | School of Science | 8.66 |
| 86 | SHAKHA | B.Sc. Mathematics (Hons) | School of Science | 9.15 |
| 87 | ADITAY SHARMA | B.Sc. Physics (Hons) | GGM Science College | 9.27 |
| 88 | SIMRAN KOTWAL | B.Sc. Zoology (Hons) | School of Science | 8.69 |
| 89 | SIFAT SUDAN | B.A. Linguistics (Hons) | School of Humanities and Liberal Arts | 8.49 |
| 90 | PARUL SHARMA | B.A. History (Hons) | School of Social Sciences | 8.93 |
| 91 | PRERNA SHARMA | M.A. (English) Hons | School of Humanities and Liberal Arts | 8.96 |
| 92 | SUPRIYA SHARMA | M.Com. Hons | School of Social Sciences | 8.99 |
| 93 | BHANU SHARMA | M.Sc. (Chemistry) Hons | School of Science | 8.38 |
| 94 | NADISH RAINA | M.Sc. (Geology) Hons | School of Science | 8.44 |
| 95 | MUNISH GUPTA | M.Sc. (Mathematics) Hons | School of Science | 8.80 |
| 96 | ISHAN CHANDAN | M.Sc. (Physics) Hons | School of Science | 8.23 |
| 97 | RUMEETA SHARMA | B.Ed. - M.Ed. Integrated | School of Teacher Education | 8.47 |
| 98 | PRIYANKA DEVI THAKUR | M.A. English | GGM Science College | 8.82 |
| 99 | VANSHIKA JARAL | M.A. Music | MAM College | 8.25 |
| 100 | ABHISHEK SINGH BANYAL | M.Com. | SPMR College of Commerce | 8.54 |
| 101 | VANSHIKA | M.Sc. Food Science & Tech. | Govt. College for Women Gandhi Nagar | 8.17 |
| 102 | SHUBAM DOGRA | M.Sc. Geology | GGM Science College | 8.19 |
| 103 | AAINA VERMA | M.Sc. Mathematics | MAM College | 8.04 |
| 104 | ANEET KOUR | M.Ed. | Govt. College of Education | 8.64 |
| 105 | Suhani Gupta | B.A. | Govt. College for Women Gandhi Nagar | 8.75 |
| 106 | Rasleen Kaur | B.COM. | Govt. College for Women Gandhi Nagar | 8.61 |
| 107 | ARUNA RAJPUT | B.SC. HOME SCIENCE | Govt. College for Women Gandhi Nagar | 7.84 |
| 108 | ROHIT BHARDWAJ | B.SC. MEDICAL/NON-MEDICAL | GGM Science College | 9.23 |
| 109 | Ayush Aggarwal | BBA | SPMR College of Commerce | 8.59 |
| 110 | TANIYA BHAGAT | BCA | GGM Science College | 8.50 |
| 111 | MANSI BANDRAL | B.Ed. | Govt. College of Education | 8.54 |
| 112 | RAVLEEN KOUR | B.A. English (Hons) | Govt. College for Women Gandhi Nagar | 8.26 |
| 113 | KALASH GUPTA | B.Com. (Hons) | School of Social Sciences | 8.45 |
| 114 | LAV KARLOOPIA | B.Sc. Chemistry (Hons) | School of Science | 8.76 |
| 115 | HARNEET KOUR | B.Sc. Geology (Hons) | School of Science | 8.05 |
| 116 | SUDARSHAN KUMAR SHARMA | B.Sc. Mathematics (Hons) | School of Science | 8.92 |
| 117 | HARSHIT SHARMA | B.Sc. Physics (Hons) | School of Science | 9.15 |
| 118 | ATTYA ELAHI | B.A. History (Hons) | School of Social Sciences | 8.78 |
| 119 | SHEETAL SAINI | B.A. Linguistics (Hons) | School of Humanities and Liberal Arts | 8.47 |
| 120 | NISHTHA MAHAJAN | B.Sc. Botany (Hons) | School of Science | 8.90 |
| 121 | ARUSHI SHARMA | B.Sc. Zoology (Hons) | School of Science | 8.57 |
| 122 | REHANA KOUSAR SHAH | M.A. (English) Hons | School of Humanities and Liberal Arts | 8.14 |
| 123 | SANJAM KAUR | M.Com. Hons | School of Social Sciences | 9.12 |
| 124 | AMBIKA BHAU | M.Sc. (Botany) Hons | School of Science | 9.00 |
| 125 | DIVYA RANI | M.Sc. (Chemistry) Hons | School of Science | 8.85 |
| 126 | AVANTIKA SHARMA | M.Sc. (Geology) Hons | School of Science | 8.23 |
| 127 | SANGEETA PADWAL | M.Sc. (Mathematics) Hons | School of Science | 9.63 |
| 128 | SONALI SHARMA | M.Sc. (Physics) Hons | School of Science | 9.00 |
| 129 | SHAMLI SLATHIA | M.Sc. (Zoology) Hons | School of Science | 8.94 |
| 130 | MAVNEET KOUR | M.A. (Linguistics) Hons | School of Humanities and Liberal Arts | 8.80 |
| 131 | VIDHI KOUL | M.A. (History) Hons | School of Social Sciences | 8.82 |
| 132 | HARSHITA GANDOTRA | B.Ed. - M.Ed. Integrated | School of Teacher Education | 7.05 |
| 133 | Shivani Sharma | M.A. English | GGM Science College | 7.68 |
| 134 | SUNNY KUMAR | M.A. Music | MAM College | 7.56 |
| 135 | ASHAV KUMAR | M.Com. | SPMR College of Commerce | 8.68 |
| 136 | JASKIRAN KAUR | M.Sc. Food Science & Tech. | Govt. College for Women Gandhi Nagar | 8.67 |
| 137 | ANSHUMAN VERMA | M.Sc. Geology | GGM Science College | 8.33 |
| 138 | TANVI JASROTIA | M.Sc. Mathematics | MAM College | 9.16 |
| 139 | KAJAL SHARMA | M.Ed. | Govt. College of Education | 8.77 |
| 140 | ARZOO MANHAS | B.Ed. | Govt. College of Education | 8.37 |
| 141 | Arshdeep Kour | M.Ed. | Govt. College of Education | 8.61 |
| 142 | DHANIKA KHAJURIA | M.Com. Hons | School of Social Sciences | 8.77 |
| 143 | SIMRAN CHOUHAN | M.Sc. (Botany) Hons | School of Science | 8.98 |
| 144 | AAYUSHMAAN SINGH CHARAK | M.Sc. (Chemistry) Hons | School of Science | 8.88 |
| 145 | SHIVANI BALGOTRA | M.Sc. (Geology) Hons | School of Science | 8.37 |
| 146 | SONALI CHADHA | M.Sc. (Mathematics) Hons | School of Science | 8.85 |
| 147 | ROOPANSHI BHAT | M.Sc. (Physics) Hons | School of Science | 9.42 |
| 148 | SHIVANGI SHARMA | M.Sc. (Zoology) Hons | School of Science | 8.88 |
| 149 | SAKSHI | M.A. (Linguistics) Hons | School of Humanities and Liberal Arts | 8.28 |
| 150 | PARVINDER KOUR | M.A. (English) Hons | School of Humanities and Liberal Arts | 8.20 |
| 151 | HANEET KOUR | M.A. (History) Hons | School of Social Sciences | 8.67 |
| 152 | MANDEEP MANHAS | M.A. English | GGM SCIENCE COLLEGE | 7.92 |
| 153 | RAHUL BHARDWAJ | M.A. Music | MAM College | 9.30 |
| 154 | AAYUSHI JAIN | M.Com. | SPMR College of Commerce | 8.52 |
| 155 | MEENALI KUMARI | M.Sc. Food Science & Tech. | Govt. College for Women Gandhi Nagar | 8.21 |
| 156 | Bhavna Bhagat | M.Sc. Geology | School of Science | 7.29 |
| 157 | SONALI SHARMA | M.Sc. Mathematics | School of Science | 8.97 |
| 158 | JANVI BALI | M.A. History | School of Social Sciences | 8.09 |
| 159 | TAMANA SHARMA | M.A. Linguistics | School of Humanities and Liberal Arts | 8.31 |
| 160 | TAYUIB JAVAID | M.Sc. Botany | School of Science | 8.44 |
| 161 | DIKSHA BAKSHI | M.Sc. Chemistry | School of Science | 8.50 |
| 162 | PALVI | M.Sc. Physics | School of Science | 8.15 |
| 163 | SHWETA PATHAK | M.Sc. Zoology | School of Science | 8.50 |
No student matches your search.
Registration for Gold Medalists
Every Gold Medalist must register online to attend the Convocation. The registration fee is ₹1,000 and one accompanying person is allowed with each student.
Find your record
Enter your University Roll No. to fetch your name, programme and CGPA.
Add your details
Give your email and mobile number and upload a recent passport size photograph.
Accompanying person
Fill in the details of the one person who will come with you.
Pay the fee
Pay ₹1,000 online through PayU and keep your registration slip.
Instructions for Students
Who has to register?
Only the 163 students named in the List of Gold Medalists can register. Your record is fetched with your University Roll No., so please check the list above before you begin.
What do I need to keep ready?
A working email address and mobile number, a recent passport size colour photograph (JPG or PNG, up to 550 KB, plain light background), and the name, relationship and mobile number of your accompanying person.
How much is the fee and how is it paid?
The registration fee is ₹1,000, payable online through the PayU payment gateway (debit card, credit card, net banking or UPI). Your registration is complete only after the payment is successful.
Can I bring my family?
One accompanying person is allowed with each student. Entry is by the name given at the time of registration, and the accompanying person must carry a valid photo ID.
What should I carry on the day?
Your registration slip, a valid photo ID and your University / College identity card. Please report at the venue by To be announced for robing and seating.
I cannot find my name or my details are wrong. What should I do?
Write to coe@clujammu.ac.in with your Roll No., programme and college, or call 0191-2452135 during working hours.
Contact Us
Office of the Controller of Examinations
Cluster University of Jammu,
Canal Road, Jammu, 180001
Phone
0191-2452135
Monday to Friday, 9am - 5pm
